Trustcheck BPM 3.0 Digital Blood Pressure Monitor With USB Port
Best Digital Blood Pressure Monitor by ARKRAY
TRUSTCHECK BPM 3.0 Digital Blood Pressure Monitor provides a record of blood pressure measurements over time to give your doctor important and valuable information on your actual blood pressure values under everyday conditions. This is an automatic bp machine priced starting from 1749 INR.
Also, the stress of being in a doctor's office may cause an individual's blood pressure to be higher. So regular home monitoring in a normal, relaxed condition may give a true indication of blood pressure. This digital bp machine for home is best to save your energy to visiting the clinic. And the cost of the bp checking machine is very low cost compared to other competitors.
This bp checking machine cost is very affordable and comes with 3 Years of extended warranty.
Features
- WHO Indicator
- Intelligent pressurization
- Big LCD Screen
- 99 TESTs Memory for 2 users Each
- Irregular Heartbeat Detection
- Facility for CtypeMICRO USB power adapter
- Made in India
Specification
| Description | Automatic upper arm blood pressure monitor |
| Display | LCD digital display |
| Measuring principle | Oscillometric method |
| Measuring localization | Upper arm |
| Measurement range - Pressure | 0~299 mmHg (0~39.9kPa) |
| Measurement range - Pulse | 40~180 pulses/min |
| Accuracy - Pressure | ±3mmHg (±0.4kPa) |
| Accuracy - Pulse | ±5% of reading |
| LCD indication - Pressure | 3 digits display of mmHg |
| LCD indication - Pulse | 3 digits display |
| LCD indication - Symbol | mmHg/Average/High/Heartbeat/Low Battery, etc. |
| Cuff pressure | 0~299 mmHg |
| Memory function | 2×99 sets memory of measurement values |
| Power source | 4pcs AA alkaline battery DC 6V or USB 5V power supply |
| Automatic power off | In 2 minutes |
| Main unit weight | Approx. 235g (batteries not included) |
| Main unit size | L129mm × W100mm × H68mm |
| Main unit lifetime | 10,000 times under normal use |
| Battery life | Could be used for 300 times for normal condition |
| Accessories | Cuff, instruction manual |
| Operating environment | Temperature: 10~40℃; Humidity: 15%~90%RH |
| Storage environment | Air pressure: 80kPa~106kPa; Temperature: -20℃~55℃; Humidity: 10%~95%; avoid crash, sun burn or rain during transportation |
| Blood Pressure Indication Range | SYS: 60~260mmHg; DIA: 30~200mmHg |
| Note | The product can not be operated at altitude of 2000m |
Warranty
TrustCheck bp monitor comes with 3 Years of Extended Warranty. to register your warranty, Visit here or scan QR code







Description
Best Digital Blood Pressure Monitor by ARKRAY
TRUSTCHECK BPM 3.0 Digital Blood Pressure Monitor provides a record of blood pressure measurements over time to give your doctor important and valuable information on your actual blood pressure values under everyday conditions. This is an automatic bp machine priced starting from 1749 INR.
Also, the stress of being in a doctor's office may cause an individual's blood pressure to be higher. So regular home monitoring in a normal, relaxed condition may give a true indication of blood pressure. This digital bp machine for home is best to save your energy to visiting the clinic. And the cost of the bp checking machine is very low cost compared to other competitors.
This bp checking machine cost is very affordable and comes with 3 Years of extended warranty.
Features
- WHO Indicator
- Intelligent pressurization
- Big LCD Screen
- 99 TESTs Memory for 2 users Each
- Irregular Heartbeat Detection
- Facility for CtypeMICRO USB power adapter
- Made in India
Specification
| Description | Automatic upper arm blood pressure monitor |
| Display | LCD digital display |
| Measuring principle | Oscillometric method |
| Measuring localization | Upper arm |
| Measurement range - Pressure | 0~299 mmHg (0~39.9kPa) |
| Measurement range - Pulse | 40~180 pulses/min |
| Accuracy - Pressure | ±3mmHg (±0.4kPa) |
| Accuracy - Pulse | ±5% of reading |
| LCD indication - Pressure | 3 digits display of mmHg |
| LCD indication - Pulse | 3 digits display |
| LCD indication - Symbol | mmHg/Average/High/Heartbeat/Low Battery, etc. |
| Cuff pressure | 0~299 mmHg |
| Memory function | 2×99 sets memory of measurement values |
| Power source | 4pcs AA alkaline battery DC 6V or USB 5V power supply |
| Automatic power off | In 2 minutes |
| Main unit weight | Approx. 235g (batteries not included) |
| Main unit size | L129mm × W100mm × H68mm |
| Main unit lifetime | 10,000 times under normal use |
| Battery life | Could be used for 300 times for normal condition |
| Accessories | Cuff, instruction manual |
| Operating environment | Temperature: 10~40℃; Humidity: 15%~90%RH |
| Storage environment | Air pressure: 80kPa~106kPa; Temperature: -20℃~55℃; Humidity: 10%~95%; avoid crash, sun burn or rain during transportation |
| Blood Pressure Indication Range | SYS: 60~260mmHg; DIA: 30~200mmHg |
| Note | The product can not be operated at altitude of 2000m |
Warranty
TrustCheck bp monitor comes with 3 Years of Extended Warranty. to register your warranty, Visit here or scan QR code























